
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 39817.95

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190911 | ||
Importer | IGNACIO GOMEZ IHM SAS ![]() |
||
Importer address | CR 42 BIS 17 A 24 | ||
Importer code | - | Import customs area | - |
Supplier | WEG EQUIPAMENTOS ELECTRICOS S/A ![]() |
||
Shipper address | AV. PREF. WALDEMAR GRUBBA,3000 89256-900 | ||
Shipper city | - | ||
Origin | brazil | Loading country | BR |
HScode | 8536202000 | ||
HScode description | - | ||
Product description | DO DO-480378-19-001 PEDIDO TRAMITE: 100003612-3613-3623 DECLARACION(9-20) MERCANCIA EMBALATranslation | ||
Quantity | 110 | Quantity unit | YY |
Weight | 10.97 | Total price(USD) | 1761.65 |
Unit price USD (quantity) | 16.015 | Unit price USD (weight) | 160.588 |
FOB price (USD) | 1759.9 | FOB unit price | - |
Freight | 0.87 | Insurance | 0.88 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
39817.95Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170906 | 3001909000 | ![]() |
America | - | - |